INTERNATIONAL SIZE CHART
| UK | EUROPEAN | US |
| 10 | 38 | 6 |
| 12 | 40 | 8 |
| 14 | 42 | 10 |
| 16 | 44 | 12 |
| 18 | 46 | 14 |
| 20 | 48 | 16 |
| 22 | 50 | 18 |
| 24 | 52 | 20 |
| 26 | 54 | 22 |
| 28 | 56 | 24 |
| 30 | 58 | 26 |
| 32 | 60 | 28 |
DRESSES, TOPS AND SKIRTS
| SIZE | BUST | WAIST | HIP | |||
| CM | INCHES | CM | INCHES | CM | INCHES | |
| 10 | 90.50 | 35.62 | 76.00 | 29.92 | 100 | 39.37 |
| 12 | 96 | 37.79 | 82 | 32.28 | 106 | 41.73 |
| 14 | 101.50 | 39.96 | 88 | 34.64 | 112 | 44.09 |
| 16 | 107 | 42.12 | 94 | 37 | 118 | 46.45 |
| 18 | 112.50 | 44.29 | 100 | 39.37 | 124 | 48.81 |
| 20 | 118 | 46.45 | 106 | 41.73 | 130 | 51.18 |
| 22 | 123.50 | 48.62 | 112 | 44.09 | 136 | 53.54 |
| 24 | 129 | 50.78 | 118 | 46.45 | 142 | 55.90 |
| 26 | 135 | 53.14 | 124 | 48.81 | 148 | 58.26 |
| 28 | 141 | 55.51 | 130 | 51.18 | 154 | 60.62 |
| 30 | 147 | 57.87 | 136 | 53.54 | 160 | 62.99 |
| 32 | 153 | 60.23 | 142 | 55.90 | 166 | 65.35 |
TROUSERS
| SIZE | THIGH | KNEE | ||
| CM | INCHES |
CM | INCHES | |
| 10 | 57 | 22.44 | 42.8 | 16.85 |
| 12 | 60 | 23.62 | 44.4 | 17.48 |
| 14 | 63 | 24.80 | 46 | 18.11 |
| 16 | 66 | 25.98 | 47.6 | 18.74 |
| 18 | 69 | 27.16 | 49.2 | 19.37 |
| 20 | 72 | 28.34 | 50.8 | 20 |
| 22 | 75 | 29.52 | 52.4 | 20.62 |
| 24 | 78 | 30.70 | 54 | 21.25 |
| 26 | 81 | 31.88 | 55.8 | 21.96 |
| 28 | 84 | 33.07 | 57.6 | 22.67 |
| 30 | 87 | 34.25 | 59.4 | 23.38 |
| 32 | 90 | 35.43 | 61.2 | 24.09 |